<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stg.geo-park.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-fue-incluida-en-el-indice-de-igualdad-de-genero-de-bloomberg-2022/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-included-in-the-2022-bloomberg-gender-equality-index/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-fue-incluida-en-el-indice-de-igualdad-de-genero-de-bloomberg-2022/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-included-in-the-2022-bloomberg-gender-equality-index/" />
		<lastmod>2022-10-18T19:00:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-reports-results-for-the-fourth-quarter-and-full-year-ended-december-31-2016/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-reports-results-for-the-fourth-quarter-and-full-year-ended-december-31-2016/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-informa-sus-resultados-del-cuarto-trimestre-y-resultados-anuales-al-31-de-diciembre-de-2016/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-reports-results-for-the-fourth-quarter-and-full-year-ended-december-31-2016/" />
		<lastmod>2023-02-24T12:44:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-further-expansion-of-tigana-jacana-oil-play-in-colombia-following-successful-appraisal-drilling/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-further-expansion-of-tigana-jacana-oil-play-in-colombia-following-successful-appraisal-drilling/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-further-expansion-of-tigana-jacana-oil-play-in-colombia-following-successful-appraisal-drilling/" />
		<lastmod>2023-02-24T12:44:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-anuncia-su-primer-descubrimiento-de-petroleo-y-gas-en-ecuador/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-its-first-oil-and-gas-discovery-in-ecuador/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-su-primer-descubrimiento-de-petroleo-y-gas-en-ecuador/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-its-first-oil-and-gas-discovery-in-ecuador/" />
		<lastmod>2023-02-24T15:00:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-2017-work-program-and-investment-guidelines/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-2017-work-program-and-investment-guidelines/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-el-programa-de-trabajo-2017-y-las-pautas-de-inversion/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-2017-work-program-and-investment-guidelines/" />
		<lastmod>2023-03-03T05:36:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-further-expansion-of-jacana-oil-field-in-colombia-following-new-successful-appraisal-drilling/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-further-expansion-of-jacana-oil-field-in-colombia-following-new-successful-appraisal-drilling/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-la-expansion-del-campo-de-petroleo-jacana-en-colombia-luego-de-una-exitosa-nueva-perforacion-de-evaluacion/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-further-expansion-of-jacana-oil-field-in-colombia-following-new-successful-appraisal-drilling/" />
		<lastmod>2023-03-03T05:51:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-reports-results-for-the-third-quarter-2016/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-reports-results-for-the-third-quarter-2016/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-informa-los-resultados-del-tercer-trimestre-de-2016/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-reports-results-for-the-third-quarter-2016/" />
		<lastmod>2023-03-03T06:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-reports-first-quarter-2017-results/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-reports-first-quarter-2017-results/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-reports-first-quarter-2017-results/" />
		<lastmod>2023-03-03T15:15:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-fourth-quarter-2016-operational-update/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-fourth-quarter-2016-operational-update/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-los-resultados-correspondientes-al-cuarto-trimestre-de-2016/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-fourth-quarter-2016-operational-update/" />
		<lastmod>2023-03-03T15:15:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-first-quarter-2017-operational-update/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-first-quarter-2017-operational-update/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-los-resultados-operacionales-correspondientes-al-primer-trimestre-2017/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-first-quarter-2017-operational-update/" />
		<lastmod>2023-03-03T15:15:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-appointment-of-michael-d-dingman-to-its-board-of-directors/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-appointment-of-michael-d-dingman-to-its-board-of-directors/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-la-incorporacion-de-michael-d-dingman-al-directorio-de-la-compania/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-appointment-of-michael-d-dingman-to-its-board-of-directors/" />
		<lastmod>2023-03-03T15:15:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/10858/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-shareholders-reelect-all-directors-at-2021-annual-general-meeting/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/10858/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-shareholders-reelect-all-directors-at-2021-annual-general-meeting/" />
		<lastmod>2023-03-14T15:24:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-anuncia-record-de-reservas-2p-certificadas-2019-de-197-mmboe-valuadas-en-un-npv10-de-usd-28-mil-millones/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-record-2019-certified-2p-reserves-of-197-mmboe-valued-at-npv10-of-2-8-billion/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-record-de-reservas-2p-certificadas-2019-de-197-mmboe-valuadas-en-un-npv10-de-usd-28-mil-millones/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-record-2019-certified-2p-reserves-of-197-mmboe-valued-at-npv10-of-2-8-billion/" />
		<lastmod>2023-03-14T16:01:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-anuncia-significativa-expansion-de-area-en-la-cuenca-llanos-en-colombia-en-alianza-con-ecopetrol-hocol/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-significant-acreage-expansion-in-the-llanos-basin-in-colombia-in-partnership-with-ecopetrol-hocol/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-significativa-expansion-de-area-en-la-cuenca-llanos-en-colombia-en-alianza-con-ecopetrol-hocol/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-significant-acreage-expansion-in-the-llanos-basin-in-colombia-in-partnership-with-ecopetrol-hocol/" />
		<lastmod>2023-03-14T16:32:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-anuncia-nuevos-exitos-operacionales-en-su-portfolio/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-provides-portfolio-activity-update-with-new-operational-successes/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-nuevos-exitos-operacionales-en-su-portfolio/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-provides-portfolio-activity-update-with-new-operational-successes/" />
		<lastmod>2023-03-14T16:33:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-offtake-and-100-million-funding-agreement-with-trafigura/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-offtake-and-100-million-funding-agreement-with-trafigura/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-announces-offtake-and-100-million-funding-agreement-with-trafigura/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-offtake-and-100-million-funding-agreement-with-trafigura/" />
		<lastmod>2023-03-15T18:42:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-new-exploration-discovery-and-development-drilling-successes-in-colombia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-new-exploration-discovery-and-development-drilling-successes-in-colombia/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-descubrimientos-de-una-nueva-exploracion-y-el-exito-de-las-perforaciones-de-desarrollo-en-colombia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-new-exploration-discovery-and-development-drilling-successes-in-colombia/" />
		<lastmod>2023-03-15T20:29:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-morona-block-approval-in-peru/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-morona-block-approval-in-peru/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-la-aprobacion-del-bloque-morona-en-peru/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-morona-block-approval-in-peru/" />
		<lastmod>2023-03-15T20:37:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-appointment-of-jamie-b-coulter-to-its-board-of-directors/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-appointment-of-jamie-b-coulter-to-its-board-of-directors/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-la-designacion-de-jamie-b-coulter-como-nuevo-miembro-de-su-directorio/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-appointment-of-jamie-b-coulter-to-its-board-of-directors/" />
		<lastmod>2023-03-15T21:26:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-four-new-drilling-successes-in-colombia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-four-new-drilling-successes-in-colombia/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-cuatro-nuevas-perforaciones-exitosas-en-colombia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-four-new-drilling-successes-in-colombia/" />
		<lastmod>2023-03-15T21:59:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-record-certified-2p-oil-and-gas-reserves-of-143-mmboe-valued-at-npv10-1-9-billion/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-record-certified-2p-oil-and-gas-reserves-of-143-mmboe-valued-at-npv10-1-9-billion/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-record-de-reservas-2p-de-petroleo-y-de-gas-certificadas-por-143-mmboe-valuadas-en-un-valor-actual-neto-npv10-de-us19-mi/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-record-certified-2p-oil-and-gas-reserves-of-143-mmboe-valued-at-npv10-1-9-billion/" />
		<lastmod>2023-03-15T21:59:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-further-drilling-success-in-colombia-and-hitting-year-end-production-targets/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-further-drilling-success-in-colombia-and-hitting-year-end-production-targets/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-un-mayor-exito-en-las-perforaciones-en-colombia-y-alcanza-los-objetivos-de-produccion-de-fin-de-ano/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-further-drilling-success-in-colombia-and-hitting-year-end-production-targets/" />
		<lastmod>2023-03-15T22:00:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-continued-drilling-success-in-colombia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-continued-drilling-success-in-colombia/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-el-exito-continuo-de-las-perforaciones-en-colombia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-continued-drilling-success-in-colombia/" />
		<lastmod>2023-03-15T22:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-reporting-date-for-first-quarter-2017-financial-results-conference-call-and-webcast/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-reporting-date-for-first-quarter-2017-financial-results-conference-call-and-webcast/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-announces-reporting-date-for-first-quarter-2017-financial-results-conference-call-and-webcast/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-reporting-date-for-first-quarter-2017-financial-results-conference-call-and-webcast/" />
		<lastmod>2023-03-15T23:00:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/" />
		<lastmod>2023-03-16T14:32:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/fourth-quarter-2013-operations-update-2014-drilling-and-work-program/" />
		<lastmod>2023-03-16T14:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-exceeds-2014-full-year-production-target-with-20557-boepd-and-provides-2015-work-program-approach-and-guidance/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-exceeds-2014-full-year-production-target-with-20557-boepd-and-provides-2015-work-program-approach-and-guidance/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-supera-la-meta-de-produccion-para-el-ano-2014-con-20-557-boepd-y-entrega-los-lineamientos-sobre-su-programa-de-trabajo-para-el-ano-2015/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-exceeds-2014-full-year-production-target-with-20557-boepd-and-provides-2015-work-program-approach-and-guidance/" />
		<lastmod>2023-03-16T14:39:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-supera-la-meta-de-produccion-para-el-ano-2014-con-20-557-boepd-y-entrega-los-lineamientos-sobre-su-programa-de-trabajo-para-el-ano-2015/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-exceeds-2014-full-year-production-target-with-20557-boepd-and-provides-2015-work-program-approach-and-guidance/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-supera-la-meta-de-produccion-para-el-ano-2014-con-20-557-boepd-y-entrega-los-lineamientos-sobre-su-programa-de-trabajo-para-el-ano-2015/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-exceeds-2014-full-year-production-target-with-20557-boepd-and-provides-2015-work-program-approach-and-guidance/" />
		<lastmod>2023-03-16T14:42:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-limited-anuncia-el-comienzo-de-la-oferta-publica-de-acciones-ordinarias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-limited-announces-commencement-of-public-offering-of-common-shares/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-limited-anuncia-el-comienzo-de-la-oferta-publica-de-acciones-ordinarias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-limited-announces-commencement-of-public-offering-of-common-shares/" />
		<lastmod>2023-03-16T14:42:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/propuesta-de-registro-en-la-nyse-cancelacion-de-la-aceptacion-para-transar-en-el-aim-y-adopcion-de-nuevos-estatutos/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/proposed-nyse-listing-cancellation-of-admission-to-trading-on-aim-and-adoption-of-new-bye-laws/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/propuesta-de-registro-en-la-nyse-cancelacion-de-la-aceptacion-para-transar-en-el-aim-y-adopcion-de-nuevos-estatutos/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/proposed-nyse-listing-cancellation-of-admission-to-trading-on-aim-and-adoption-of-new-bye-laws/" />
		<lastmod>2023-03-16T14:43:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-limited-announces-pricing-of-public-offering-of-common-shares/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-limited-announces-pricing-of-public-offering-of-common-shares/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-limited-anuncia-la-fijacion-de-precio-de-la-oferta-publica-de-acciones-ordinarias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-limited-announces-pricing-of-public-offering-of-common-shares/" />
		<lastmod>2023-03-16T14:43:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-limited-anuncia-la-fijacion-de-precio-de-la-oferta-publica-de-acciones-ordinarias/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-limited-announces-pricing-of-public-offering-of-common-shares/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-limited-anuncia-la-fijacion-de-precio-de-la-oferta-publica-de-acciones-ordinarias/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-limited-announces-pricing-of-public-offering-of-common-shares/" />
		<lastmod>2023-03-16T14:43:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/proposed-nyse-listing-cancellation-of-admission-to-trading-on-aim-and-adoption-of-new-bye-laws/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/proposed-nyse-listing-cancellation-of-admission-to-trading-on-aim-and-adoption-of-new-bye-laws/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/propuesta-de-registro-en-la-nyse-cancelacion-de-la-aceptacion-para-transar-en-el-aim-y-adopcion-de-nuevos-estatutos/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/proposed-nyse-listing-cancellation-of-admission-to-trading-on-aim-and-adoption-of-new-bye-laws/" />
		<lastmod>2023-03-16T14:48:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/final-approval-for-manati-field-acquisition-in-brazil/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/final-approval-for-manati-field-acquisition-in-brazil/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/final-approval-for-manati-field-acquisition-in-brazil/" />
		<lastmod>2023-03-16T14:50:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/" />
		<lastmod>2023-03-16T14:51:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-results-for-the-three-month-period-and-full-year-ended-december-31-2013/" />
		<lastmod>2023-03-16T14:52:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-new-oil-field-discovery-in-colombia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-new-oil-field-discovery-in-colombia/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-un-nuevo-yacimiento-de-petroleo-en-colombia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-new-oil-field-discovery-in-colombia/" />
		<lastmod>2023-03-16T14:52:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/es/press_releases/geopark-anuncia-un-nuevo-yacimiento-de-petroleo-en-colombia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-new-oil-field-discovery-in-colombia/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-anuncia-un-nuevo-yacimiento-de-petroleo-en-colombia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-new-oil-field-discovery-in-colombia/" />
		<lastmod>2023-03-16T14:52:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://stg.geo-park.com/press_releases/geopark-announces-the-filing-of-its-form-20-f-for-fiscal-year-2013/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://stg.geo-park.com/press_releases/geopark-announces-the-filing-of-its-form-20-f-for-fiscal-year-2013/" />
		<xhtml:link rel="alternate" hreflang="es" href="https://stg.geo-park.com/es/press_releases/geopark-announces-the-filing-of-its-form-20-f-for-fiscal-year-2013/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://stg.geo-park.com/press_releases/geopark-announces-the-filing-of-its-form-20-f-for-fiscal-year-2013/" />
		<lastmod>2023-03-16T14:53:51+00:00</lastmod>
	</url>
	<url>
